Home › Forums › Club Races › Racing Calendar, Classes & Regulations › 2013 Group 5 Series › what I have found so far
December 3, 2012 at 11:43 AM
#1849
fly | Racer/S | Mrrc | LMM | ditech produktion | |
Alfa Romeo GTA | 1 | ||||
BMW 3.5 CSL | 1 | ||||
BMW 320i Turbo | 1 | 1 | 1 | ||
BMW M1 | 1 | 1 | 1 | ||
Dome Celica Turbo (RA45) (2nd generation) | 1 | ||||
Fiat 1/9 | 1 | ||||
Ford Capri Turbo | 1 | 1 | |||
Ford Escort | 1 | ||||
Ford Mustang GTP | 1 | ||||
Greenwood Widebody Corvette | |||||
Lancia Beta Montecarlo Turbo | 1 | 1 | |||
Lotus Espirit S1 | 1 | ||||
Lotus Europa Turbo | 1 | ||||
Opel Commodore Jumbo | 1 | ||||
Opel Kadett C Coupe | 1 | ||||
Porsche 935 (includes the 935-77, 935-78 known as the Moby-Dick and the customer Kremer K3 and K4 and the JLP variation) | 1 | 1 | 1 | ||
Toyota Celica LB Turbo (RA22) (1st generation) | 1 | ||||
Zender Scirocco | 1 |
Some models are still in pre-order