Our club has tested several controllers for their maximum output. Here are the findings:
|
Controller |
Description | Voltage Output | RPM Output |
| #1 | Difalco 1/32 30 Band #1 | 10.21 Volts | 6330(av) rpm |
| #2 | Slot.it SCP V1.1 | 10.17 Volts | 6315(av) rpm |
| #3 | Difalco 1/24 30 Band | 10.19 Volts | 6320(av) rpm |
| #4 | Slot.it SCP V1.0 | 10.17 Volts | 6340(av) rpm |
| #5 | Parma 25 Ohm | 10.18 Volts | 6360(av) rpm |
| #6 | Difalco 1/32 30 Band #1 | 10.22 Volts | 6350(av) rpm |
| #7 | Difalco 1/32 30 Band #2 | 10.23 Volts | 6375(av) rpm |
| #8 | Difalco 1/32 30 Band #3 | 10.23 Volts | 6375(av) rpm |
