Marty brought his best for the second round of the ElPiloto series, narrowly beating a tight field.
| Driver | Laps |
Position |
Points |
Fastest Lap |
| Marty M. (+1 Fastest Lap) | 212 | 1 | 11 | 4.124 |
| Russell M. | 210 | 2 | 8 | 4.126 |
| Shawn G. | 209 | – | – | 4.165 |
| Jim J. | 207 | 3 | 6 | 4.144 |
| Brian H. | 206 | 4 | 5 | 4.209 |
| Roy M. | 205 | 5 | 4 | 4.213 |
| Rick C. | 201 | – | – | 4.233 |
* Points from racers not participating in the entire series are dropped.
Leader Board
| Three rounds run, seven remaining. | ||||
| Position | Driver | Total Laps | Points | Change |
| 1 | Russell M. | 630 | 26 | – |
| 2 | Marty M. | 426 | 21 | +2 |
| 3 | Jim J. | 623 | 19 | -1 |
| 4 | Roy M. | 616 | 14 | -1 |
| 5 | Brian H. | 614 | 13 | -1 |
| Shawn G. | 421 | – | – | |
| Rick C. | 201 | – | – | |
