The second race of the series had two new participants with a total of six competitors.
All racers had best laps within 4.0 seconds, only six tenths of a second separated the fastest driver best lap from the slowest best lap. Third and fouth places were separated by a mere six feet.
This is shaping up to be a really competitive series, can’t wait for the next round.
* All races are broadcasted on Justin.tv. Check the series calendar and watch the races at: www.justin.tv/austinslotcarclub
| Driver | Laps | Position | Points | Fastest Lap |
| Marty M. | 214 | 1 | 10 | 4.062 |
| Shawn G. | 212 | – | – | 4.043 |
| Jim J. | 211 | 2 | 8 | 4.061 |
| Russell M. (+1 Fastest Lap) | 211 | 3 | 7 | 4.016 |
| Roy M. | 208 | 4 | 5 | 4.076 |
| Brian H. | 207 | 5 | 4 | 4.059 |
* Points from racers not participating in the entire series are dropped.
Leader Board
| Two rounds run, eight remaining. | ||||
| Position | Driver | Total Laps | Points | Change |
| 1 | Russell M. | 420 | 18 | – |
| 2 | Jim J. | 416 | 16 | – |
| 3 | Roy M. | 411 | 11 | – |
| 4 | Marty M. | 214 | 10 | – |
| 5 | Brian H. | 408 | 9 | -1 |
| Shawn G. | 212 | – | – | |
