Home › Forums › Club Races › Racing Calendar, Classes & Regulations › 2019 Series talk › Reply To: 2019 Series talk
August 25, 2018 at 1:34 PM
#12942
The list of my proposed options are below.
| RALLY | |||||||||
| Targa Florio 1970 | Limited | ||||||||
| NSR Porsche 908/3 | Limited | ||||||||
| Fly 908/3 with CG Slots chassis | Limited | ||||||||
| Group B 1982-1986 | Unlimited | ||||||||
| RACE | |||||||||
| Slot It – Group C | |||||||||
| BRM 1/24 Trans Am | Spec | ||||||||
| BRM Revo Slot | Spec | ||||||||
| BRM 1/24 Porsche 917/Ferrair 512 | Spec | ||||||||
| Can Am 1970-1975 | Limited – Slot It spec | ||||||||
| Slot It | |||||||||
| 1995-1996 Global GT Championship- Fly cars w/Oilfer 3D Chassis | |||||||||
| Dodge Viper GTS-R | |||||||||
| Lister Storm | |||||||||
| Marcos LM600 | |||||||||
| 911 GT1 ’97 | |||||||||
| Venturi 600LM | |||||||||
| 1970 Le Mans Fly w/CG Slots Chassis | |||||||||
| Porsche 917 | Limited | ||||||||
| Ferrari 512S | Limited | ||||||||
| Lola T70 MkIII | Limited | ||||||||
| Ford GT40 | Limited | ||||||||
| Porsche 908 | Limited | ||||||||
| Scalextric BMW E30 w/PCS chassis | Limited | ||||||||
| OR | |||||||||
| Fly BMW E30 with 3D chassis with tons of body options | |||||||||
| Scalextric BMW E30 M3 No.56 Bathurst 1000 1988 | |||||||||
| Ref : C3929 | |||||||||
| Scalextric BMW E30 M3 DTM 1988 Jagermeister | |||||||||
| Ref : C3899 | |||||||||
| Scalextric BMW M3 E30 BTCC 1991 Will Hoy | |||||||||
| Ref : C3866 | |||||||||
| Scalextric BMW M3 E30 No.36 Tic Tac | |||||||||
| Ref : C3865 | |||||||||
| Scalextric 60th Anniversary Collection – 1990s | |||||||||
| Ref : C3829A | |||||||||
| Scalextric Autograph Series BMW E30 M3 BTCC Mobil 1 Steve Soper | |||||||||
| Ref : C3782AE | |||||||||
| Scalextric BMW E30 M3 BTCC Mobil 1 | |||||||||
| Ref : C3782 | |||||||||
| SuperSlot BMW E30 M3 No.3 JPS | |||||||||
| Ref : H3757 | |||||||||
| Scalextric BTCC BMW E30 M3 Demon Tweeks | |||||||||
| Ref : C3739 | |||||||||
| Scalextric Ford Sierra RS500 & BMW E30 Twinpack | |||||||||
| Ref : C3693A | |||||||||
| Slot It – DTM | Limited | ||||||||
| Alfa Romeo | |||||||||
| Slot.it Alfa Romeo 155 V6 TI No.19 Silverstone 1996 | |||||||||
| Ref : SICA45A | |||||||||
| Slot.it Alfa Romeo 155 V6 TI No.26 Nurburgring 1994 | |||||||||
| Ref : SICA35D | |||||||||
| Slot.it Alfa Romeo 155 V6 Ti No.27 Jagermeister | |||||||||
| Ref : SICA35B | |||||||||
| Slot.it Alfa Romeo 155 V6 Ti No.7 DTM 1993 | |||||||||
| Ref : SICA35A | |||||||||
| Slot.it Alfa Romeo 155 V6 TI UKSCF | |||||||||
| Ref : SISC35A | |||||||||
| Slot.it Alfa Romeo 155 V6 TI No.8 Avus Ring 1995 | |||||||||
| Ref : SICA40A | |||||||||
| Slot.it Alfa Romeo 155 V6 TI UKSCF 2018 | |||||||||
| Ref : SISC35ab | |||||||||
| Opel Calibra | |||||||||
| Slot.it Opel Calibra V6 No.2 Avus Ring 1995 | |||||||||
| Ref : SICA36C | |||||||||
| Slot.it Opel Calibra V6 No.17 1st Norisring ITC 1996 | |||||||||
| Ref : SICA36B | |||||||||
| Slot.it Opel Calibra V6 No.9 DTM/ITC 1995 | |||||||||
| Ref : SICA36a | |||||||||
